| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 6 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 6 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 6 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 6 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 13 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 6 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 8.618,40  TL | 17.236,80  TL |  
					| 3 | 5.745,60  TL | 17.236,80  TL |  
					| 6 | 3.246,26  TL | 19.477,58  TL |  
					| 9 | 2.317,39  TL | 20.856,53  TL |  |  |