| 
                                            
                                         
                                            Akbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 6 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  | 
                                            
                                         
                                            Maximum
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 6 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  | 
                                            
                                         
                                            Paraf
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 6 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  | 
                                            
                                         
                                            QNB Finansbank
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 6 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  | 
			| 
                                            
                                         
                                            BONUS
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 13 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  | 
                                            
                                         
                                            World
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 6 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  | 
                                            
                                         
                                            BANKKART COMBO
                                         
                                            
				
					| Taksit | Tutar | Toplam |  
					| 2 | 3.280,20  TL | 6.560,40  TL |  
					| 3 | 2.186,80  TL | 6.560,40  TL |  
					| 6 | 1.235,54  TL | 7.413,25  TL |  
					| 9 | 882,01  TL | 7.938,08  TL |  |  |